top | item 10632413 (no title) Mimu | 10 years ago I would guess she searched for you. discuss order hn newest bro-stick|10 years ago Doubtful. Email and social graph correlation is usually how sites monetize to keep it "free" and survive. hoodoof|10 years ago But HOW? All she knows is my first name and suburb, and I have a very common first name. ProblemFactory|10 years ago With a more complex search perhaps?Facebook parses and actually works with queries such as "single [gender] friends of friends of friends who live in [X] and like [Y]". notahacker|10 years ago If images used on the dating site also appear on Facebook then Google Images can do the rest...
bro-stick|10 years ago Doubtful. Email and social graph correlation is usually how sites monetize to keep it "free" and survive.
hoodoof|10 years ago But HOW? All she knows is my first name and suburb, and I have a very common first name. ProblemFactory|10 years ago With a more complex search perhaps?Facebook parses and actually works with queries such as "single [gender] friends of friends of friends who live in [X] and like [Y]". notahacker|10 years ago If images used on the dating site also appear on Facebook then Google Images can do the rest...
ProblemFactory|10 years ago With a more complex search perhaps?Facebook parses and actually works with queries such as "single [gender] friends of friends of friends who live in [X] and like [Y]".
notahacker|10 years ago If images used on the dating site also appear on Facebook then Google Images can do the rest...
bro-stick|10 years ago
hoodoof|10 years ago
ProblemFactory|10 years ago
Facebook parses and actually works with queries such as "single [gender] friends of friends of friends who live in [X] and like [Y]".
notahacker|10 years ago