top | item 11668750 (no title) seeingfurther | 9 years ago Sanford I. Weill is the biggest name I've spotted so far. I'm sure there are many more. https://offshoreleaks.icij.org/nodes/12116280 discuss order hn newest gk1|9 years ago For anyone else wondering who that is: https://en.wikipedia.org/wiki/Sanford_I._Weill toomuchtodo|9 years ago r3bl: Any chance Wikipedia links could be associated with the records? bduerst|9 years ago This was spotted last month. Not listed there is that he's the sole shareholder of April Fool LTD.The other company he is on, Brightao Corp., could be interesting, but it could also be legit. cloudjacker|9 years ago that moment when you don't see your bearer share companies listedsuccess
gk1|9 years ago For anyone else wondering who that is: https://en.wikipedia.org/wiki/Sanford_I._Weill toomuchtodo|9 years ago r3bl: Any chance Wikipedia links could be associated with the records?
bduerst|9 years ago This was spotted last month. Not listed there is that he's the sole shareholder of April Fool LTD.The other company he is on, Brightao Corp., could be interesting, but it could also be legit.
gk1|9 years ago
toomuchtodo|9 years ago
bduerst|9 years ago
The other company he is on, Brightao Corp., could be interesting, but it could also be legit.
cloudjacker|9 years ago
success