top | item 16286235 (no title) JonRB | 8 years ago The article and the title don't seem to match. This title is misleading. discuss order hn newest sctb|8 years ago We've updated the title from “Alphabet cracks $100B in annual revenue as advertising soars”. Quite the turnaround! nostromo|8 years ago "Alphabet cracks $100B in annual revenue as advertising soars" was the original article title.As the earnings release progressed, Reuters decided to change the title to, "Alphabet's earnings miss Wall St. estimates as spending grows" IMTDb|8 years ago Always fun to see how two correct interpretations of the exact same number can be seen as correct vs misleading depending on the tone of the writer. load replies (2) spacehome|8 years ago As Alphabet doesn't give earnings guidance, it should read "Wall St. estimates miss Alphabet's earnings as spending grows".
sctb|8 years ago We've updated the title from “Alphabet cracks $100B in annual revenue as advertising soars”. Quite the turnaround!
nostromo|8 years ago "Alphabet cracks $100B in annual revenue as advertising soars" was the original article title.As the earnings release progressed, Reuters decided to change the title to, "Alphabet's earnings miss Wall St. estimates as spending grows" IMTDb|8 years ago Always fun to see how two correct interpretations of the exact same number can be seen as correct vs misleading depending on the tone of the writer. load replies (2) spacehome|8 years ago As Alphabet doesn't give earnings guidance, it should read "Wall St. estimates miss Alphabet's earnings as spending grows".
IMTDb|8 years ago Always fun to see how two correct interpretations of the exact same number can be seen as correct vs misleading depending on the tone of the writer. load replies (2)
spacehome|8 years ago As Alphabet doesn't give earnings guidance, it should read "Wall St. estimates miss Alphabet's earnings as spending grows".
sctb|8 years ago
nostromo|8 years ago
As the earnings release progressed, Reuters decided to change the title to, "Alphabet's earnings miss Wall St. estimates as spending grows"
IMTDb|8 years ago
spacehome|8 years ago