top | item 17827137 NIST Git repo 40 points| samfisher83 | 7 years ago |github.com | reply 6 comments order hn newest [+] [-] Something1234|7 years ago|reply Nist has the most bang per buck for research in my opinion. I was there for a fellowship this year, and it was really impressive. I was in the itl. [+] [-] technologia|7 years ago|reply Um, is there something specific about NIST's github org you wanted to highlight? [+] [-] mberning|7 years ago|reply “National Institute of Standards and Technology”Does not follow and discernible naming standards for projects or repositories. [+] [-] jimktrains2|7 years ago|reply Can you explain what you mean? load replies (1)
[+] [-] Something1234|7 years ago|reply Nist has the most bang per buck for research in my opinion. I was there for a fellowship this year, and it was really impressive. I was in the itl.
[+] [-] technologia|7 years ago|reply Um, is there something specific about NIST's github org you wanted to highlight?
[+] [-] mberning|7 years ago|reply “National Institute of Standards and Technology”Does not follow and discernible naming standards for projects or repositories. [+] [-] jimktrains2|7 years ago|reply Can you explain what you mean? load replies (1)
[+] [-] Something1234|7 years ago|reply
[+] [-] technologia|7 years ago|reply
[+] [-] mberning|7 years ago|reply
Does not follow and discernible naming standards for projects or repositories.
[+] [-] jimktrains2|7 years ago|reply