top | item 20466897 (no title) metildaa | 6 years ago China has been cooking the books on their GDP for years: https://geopoliticalfutures.com/china-admits-its-statistics-... discuss order hn newest deehouie|6 years ago Oh I think you may be right. They might have been understating their GDP. I remember few yrs ago Bloomberg wrote a piece explaining why the Chinese bureaucrats have incentives to under-report. RidingPegasus|6 years ago I'm talking about this figure. Asking for evidence to the contrary that it's not 6.3%. If so what do you think it is? 3%? 2%? Perhaps 6.1%?https://www.bloomberg.com/news/articles/2019-01-25/china-s-l... Fjolsvith|6 years ago Newer research says it could be half the 6.3%.https://www.brookings.edu/wp-content/uploads/2019/03/bpea_20...https://www.scmp.com/economy/china-economy/article/2189245/c... load replies (1)
deehouie|6 years ago Oh I think you may be right. They might have been understating their GDP. I remember few yrs ago Bloomberg wrote a piece explaining why the Chinese bureaucrats have incentives to under-report.
RidingPegasus|6 years ago I'm talking about this figure. Asking for evidence to the contrary that it's not 6.3%. If so what do you think it is? 3%? 2%? Perhaps 6.1%?https://www.bloomberg.com/news/articles/2019-01-25/china-s-l... Fjolsvith|6 years ago Newer research says it could be half the 6.3%.https://www.brookings.edu/wp-content/uploads/2019/03/bpea_20...https://www.scmp.com/economy/china-economy/article/2189245/c... load replies (1)
Fjolsvith|6 years ago Newer research says it could be half the 6.3%.https://www.brookings.edu/wp-content/uploads/2019/03/bpea_20...https://www.scmp.com/economy/china-economy/article/2189245/c... load replies (1)
deehouie|6 years ago
RidingPegasus|6 years ago
https://www.bloomberg.com/news/articles/2019-01-25/china-s-l...
Fjolsvith|6 years ago
https://www.brookings.edu/wp-content/uploads/2019/03/bpea_20...
https://www.scmp.com/economy/china-economy/article/2189245/c...