top | item 22041424 A long-term rise and recent decline in intelligence test performance (2005) 20 points| qazmko | 6 years ago |sciencedirect.com | reply discuss order hn newest [+] [-] mmwelt|6 years ago|reply That's an article from 2005. More recent research:https://www.sciencealert.com/iq-scores-falling-in-worrying-r...https://doi.org/10.1073/pnas.1718793115 [+] [-] quasimodem|6 years ago|reply Indeed they have declines! [+] [-] hanniabu|6 years ago|reply It's no surprise with the education system being systemically broken. Since would say that's the goal as a dumber population is easier to control. [+] [-] TheGeminon|6 years ago|reply This paper is from 2005, and should be tagged as such. [+] [-] loraa|6 years ago|reply [deleted] [+] [-] shard972|6 years ago|reply [deleted] [+] [-] brighton36|6 years ago|reply I'm guessing everyone feels like this is what they're seeing (a decline in iq around them)
[+] [-] mmwelt|6 years ago|reply That's an article from 2005. More recent research:https://www.sciencealert.com/iq-scores-falling-in-worrying-r...https://doi.org/10.1073/pnas.1718793115
[+] [-] hanniabu|6 years ago|reply It's no surprise with the education system being systemically broken. Since would say that's the goal as a dumber population is easier to control.
[+] [-] brighton36|6 years ago|reply I'm guessing everyone feels like this is what they're seeing (a decline in iq around them)
[+] [-] mmwelt|6 years ago|reply
https://www.sciencealert.com/iq-scores-falling-in-worrying-r...
https://doi.org/10.1073/pnas.1718793115
[+] [-] quasimodem|6 years ago|reply
[+] [-] hanniabu|6 years ago|reply
[+] [-] TheGeminon|6 years ago|reply
[+] [-] loraa|6 years ago|reply
[deleted]
[+] [-] shard972|6 years ago|reply
[deleted]
[+] [-] brighton36|6 years ago|reply