top | item 22465154 (no title) redcalx | 6 years ago Iran is ominously missing any cases according to this data. I guess you could say Iran is a known unknown. discuss order hn newest throwanem|6 years ago Iran isn't represented in this dataset. Neither is Africa or New Zealand. I'm not sure what's meant to be ominous about any of this. rjtavares|6 years ago We know the virus is widespread in Iran. We don't know if it is widespread in Africa or New Zealand. load replies (5) DyslexicAtheist|6 years ago seems the Iranian government can't be trusted with the information they put out there in any circumstance:https://twitter.com/aliostad/status/1233668766124400640https://news.ycombinator.com/item?id=22457840
throwanem|6 years ago Iran isn't represented in this dataset. Neither is Africa or New Zealand. I'm not sure what's meant to be ominous about any of this. rjtavares|6 years ago We know the virus is widespread in Iran. We don't know if it is widespread in Africa or New Zealand. load replies (5)
rjtavares|6 years ago We know the virus is widespread in Iran. We don't know if it is widespread in Africa or New Zealand. load replies (5)
DyslexicAtheist|6 years ago seems the Iranian government can't be trusted with the information they put out there in any circumstance:https://twitter.com/aliostad/status/1233668766124400640https://news.ycombinator.com/item?id=22457840
throwanem|6 years ago
rjtavares|6 years ago
DyslexicAtheist|6 years ago
https://twitter.com/aliostad/status/1233668766124400640
https://news.ycombinator.com/item?id=22457840