top | item 23928104 Show HN: I've created a tool to design sequence diagrams with my team 29 points| menduz | 5 years ago |diagrams.menduz.com 7 comments order hn newest jesalg|5 years ago Very cool! Sounds like you and I had the same thought. I built something very similar couple of months ago: https://www.quickviz.app/ robertk|5 years ago Very nice! This seems to have pretty good feature parity with https://sequencediagram.org/Will definitely be giving this a spin. mikhailfranco|5 years ago Looks like PlantUML syntax:https://plantuml.com/sequence-diagram kanobo|5 years ago Good job menduz, it's well made and looks very useful. I'm especially happy to learn of the existence js-sequence-diagrams. menduz|5 years ago Thanks kanobo fromaj|5 years ago This is cool! Is having the entire document encoded in the URL really the best way to create a share-able link? menduz|5 years ago Depending on the observer.. here are the two main points I considered: - No info stored in any server, that makes it cheap to maintain. - The document is portable, you can recover the information even if the site is down.
jesalg|5 years ago Very cool! Sounds like you and I had the same thought. I built something very similar couple of months ago: https://www.quickviz.app/
robertk|5 years ago Very nice! This seems to have pretty good feature parity with https://sequencediagram.org/Will definitely be giving this a spin.
kanobo|5 years ago Good job menduz, it's well made and looks very useful. I'm especially happy to learn of the existence js-sequence-diagrams. menduz|5 years ago Thanks kanobo
fromaj|5 years ago This is cool! Is having the entire document encoded in the URL really the best way to create a share-able link? menduz|5 years ago Depending on the observer.. here are the two main points I considered: - No info stored in any server, that makes it cheap to maintain. - The document is portable, you can recover the information even if the site is down.
menduz|5 years ago Depending on the observer.. here are the two main points I considered: - No info stored in any server, that makes it cheap to maintain. - The document is portable, you can recover the information even if the site is down.
jesalg|5 years ago
robertk|5 years ago
Will definitely be giving this a spin.
mikhailfranco|5 years ago
https://plantuml.com/sequence-diagram
kanobo|5 years ago
menduz|5 years ago
fromaj|5 years ago
menduz|5 years ago