top | item 2756209 Growing CloudFlare 41 points| spahl | 14 years ago |blog.cloudflare.com | reply 8 comments order hn newest [+] [-] piotrSikora|14 years ago|reply 10% of the Internet? Sorry, but I don't buy it. [+] [-] eastdakota|14 years ago|reply To be clear: 200M uniques over the last 30 days. 10% of the Internet's visitors. Definitely not 10% of the Internet's traffic. load replies (1) [+] [-] eli|14 years ago|reply The statistic is that 10% of the internet's users have had an asset touch one of their servers at some point in the last month. [+] [-] xxdesmus|14 years ago|reply That's fine -- they offer a free level of service too. [+] [-] masonhensley|14 years ago|reply Congrats guys, we love the service.TL/DR: They raised a $20M series B from NEA and are touching 10% of the internet's traffic. [+] [-] robtoo|14 years ago|reply touching 10% of the internet's trafficNot quite. More like: 10% of internet users visit at least one cloudflare-protected site in any given month. load replies (1)
[+] [-] piotrSikora|14 years ago|reply 10% of the Internet? Sorry, but I don't buy it. [+] [-] eastdakota|14 years ago|reply To be clear: 200M uniques over the last 30 days. 10% of the Internet's visitors. Definitely not 10% of the Internet's traffic. load replies (1) [+] [-] eli|14 years ago|reply The statistic is that 10% of the internet's users have had an asset touch one of their servers at some point in the last month. [+] [-] xxdesmus|14 years ago|reply That's fine -- they offer a free level of service too.
[+] [-] eastdakota|14 years ago|reply To be clear: 200M uniques over the last 30 days. 10% of the Internet's visitors. Definitely not 10% of the Internet's traffic. load replies (1)
[+] [-] eli|14 years ago|reply The statistic is that 10% of the internet's users have had an asset touch one of their servers at some point in the last month.
[+] [-] masonhensley|14 years ago|reply Congrats guys, we love the service.TL/DR: They raised a $20M series B from NEA and are touching 10% of the internet's traffic. [+] [-] robtoo|14 years ago|reply touching 10% of the internet's trafficNot quite. More like: 10% of internet users visit at least one cloudflare-protected site in any given month. load replies (1)
[+] [-] robtoo|14 years ago|reply touching 10% of the internet's trafficNot quite. More like: 10% of internet users visit at least one cloudflare-protected site in any given month. load replies (1)
[+] [-] piotrSikora|14 years ago|reply
[+] [-] eastdakota|14 years ago|reply
[+] [-] eli|14 years ago|reply
[+] [-] xxdesmus|14 years ago|reply
[+] [-] masonhensley|14 years ago|reply
TL/DR: They raised a $20M series B from NEA and are touching 10% of the internet's traffic.
[+] [-] robtoo|14 years ago|reply
Not quite. More like: 10% of internet users visit at least one cloudflare-protected site in any given month.