top | item 30658390 Manim – Python library for creating mathematical animations 115 points| sytelus | 4 years ago |manim.community | reply 25 comments order hn newest [+] [-] ZYinMD|4 years ago|reply I wonder what 3 Blue 1 Brown uses. I heard he uses "a library he built himself, which now has a small community".Edit: sorry for being a joke but I saw "Python library math animation" and I immediately thought of 3B1B but I really had no idea this was it! [+] [-] awesomelvin|4 years ago|reply He is literally the creator of Manim and used it for all his videos. He also publishes the source code of each video on his GitHub account. [+] [-] sundarurfriend|4 years ago|reply Assuming you're not joking, this is the library Grant built (and released open source). load replies (2) [+] [-] adenozine|4 years ago|reply It’s this. [+] [-] ngmc|4 years ago|reply Shameless plug for my mentee: p5.teach aims to be a beginner-friendly version of manim that runs in the browser.https://github.com/two-ticks/p5.teach.jshttps://medium.com/processing-foundation/p5-teach-teaching-m... [+] [-] amrrs|4 years ago|reply This looks like a nice alternative for Manim, especially with minimal dependencies (easier setup). I'm definitely give it a try! [+] [-] adenozine|4 years ago|reply Doesn’t use Python at all, it seems?Making this comment less like a plug, and more like spam… load replies (1) [+] [-] amelius|4 years ago|reply Does it have a constraint solver? I think that might be the kind of functionality you need most: move this while that stays fixed, or keeping this at a fixed distance from that, etc. [+] [-] gcthomas|4 years ago|reply For anyone who uses LaTeX and Python already, this looks like a really nice way to make dynamic maths or science presentations.The syntax looks a lot easier than LaTeX for static images, but the animations also look really quick to generate with minimal boilerplate. [+] [-] bradrn|4 years ago|reply See also reanimate, a very similar Haskell library: https://reanimate.github.io/ [+] [-] lnyan|4 years ago|reply Previous discussion:https://news.ycombinator.com/item?id=28245277 (community version)https://news.ycombinator.com/item?id=19716019 (3Blue1Brown's version) [+] [-] fareesh|4 years ago|reply Looks great - does anyone know of similar projects and/or more examples with code? [+] [-] adhesive_wombat|4 years ago|reply Wow that's cool. I've always wondered how to do something those swish YouTube videos like 3Blue1Brown[1].[1] https://youtu.be/HZGCoVF3YvM [+] [-] mcintyre1994|4 years ago|reply In case you haven't spotted it yet, this is actually a community maintained fork of the library he uses for 3blue1brown and open sourced :) https://docs.manim.community/en/stable/installation/versions... [+] [-] xiaodai|4 years ago|reply Javis.jl [+] [-] WalterGR|4 years ago|reply https://github.com/JuliaAnimators/Javis.jl“Julia Animations and Visualizations” load replies (1)
[+] [-] ZYinMD|4 years ago|reply I wonder what 3 Blue 1 Brown uses. I heard he uses "a library he built himself, which now has a small community".Edit: sorry for being a joke but I saw "Python library math animation" and I immediately thought of 3B1B but I really had no idea this was it! [+] [-] awesomelvin|4 years ago|reply He is literally the creator of Manim and used it for all his videos. He also publishes the source code of each video on his GitHub account. [+] [-] sundarurfriend|4 years ago|reply Assuming you're not joking, this is the library Grant built (and released open source). load replies (2) [+] [-] adenozine|4 years ago|reply It’s this.
[+] [-] awesomelvin|4 years ago|reply He is literally the creator of Manim and used it for all his videos. He also publishes the source code of each video on his GitHub account.
[+] [-] sundarurfriend|4 years ago|reply Assuming you're not joking, this is the library Grant built (and released open source). load replies (2)
[+] [-] ngmc|4 years ago|reply Shameless plug for my mentee: p5.teach aims to be a beginner-friendly version of manim that runs in the browser.https://github.com/two-ticks/p5.teach.jshttps://medium.com/processing-foundation/p5-teach-teaching-m... [+] [-] amrrs|4 years ago|reply This looks like a nice alternative for Manim, especially with minimal dependencies (easier setup). I'm definitely give it a try! [+] [-] adenozine|4 years ago|reply Doesn’t use Python at all, it seems?Making this comment less like a plug, and more like spam… load replies (1)
[+] [-] amrrs|4 years ago|reply This looks like a nice alternative for Manim, especially with minimal dependencies (easier setup). I'm definitely give it a try!
[+] [-] adenozine|4 years ago|reply Doesn’t use Python at all, it seems?Making this comment less like a plug, and more like spam… load replies (1)
[+] [-] amelius|4 years ago|reply Does it have a constraint solver? I think that might be the kind of functionality you need most: move this while that stays fixed, or keeping this at a fixed distance from that, etc.
[+] [-] gcthomas|4 years ago|reply For anyone who uses LaTeX and Python already, this looks like a really nice way to make dynamic maths or science presentations.The syntax looks a lot easier than LaTeX for static images, but the animations also look really quick to generate with minimal boilerplate.
[+] [-] bradrn|4 years ago|reply See also reanimate, a very similar Haskell library: https://reanimate.github.io/
[+] [-] lnyan|4 years ago|reply Previous discussion:https://news.ycombinator.com/item?id=28245277 (community version)https://news.ycombinator.com/item?id=19716019 (3Blue1Brown's version)
[+] [-] fareesh|4 years ago|reply Looks great - does anyone know of similar projects and/or more examples with code?
[+] [-] adhesive_wombat|4 years ago|reply Wow that's cool. I've always wondered how to do something those swish YouTube videos like 3Blue1Brown[1].[1] https://youtu.be/HZGCoVF3YvM [+] [-] mcintyre1994|4 years ago|reply In case you haven't spotted it yet, this is actually a community maintained fork of the library he uses for 3blue1brown and open sourced :) https://docs.manim.community/en/stable/installation/versions...
[+] [-] mcintyre1994|4 years ago|reply In case you haven't spotted it yet, this is actually a community maintained fork of the library he uses for 3blue1brown and open sourced :) https://docs.manim.community/en/stable/installation/versions...
[+] [-] xiaodai|4 years ago|reply Javis.jl [+] [-] WalterGR|4 years ago|reply https://github.com/JuliaAnimators/Javis.jl“Julia Animations and Visualizations” load replies (1)
[+] [-] WalterGR|4 years ago|reply https://github.com/JuliaAnimators/Javis.jl“Julia Animations and Visualizations” load replies (1)
[+] [-] ZYinMD|4 years ago|reply
Edit: sorry for being a joke but I saw "Python library math animation" and I immediately thought of 3B1B but I really had no idea this was it!
[+] [-] awesomelvin|4 years ago|reply
[+] [-] sundarurfriend|4 years ago|reply
[+] [-] adenozine|4 years ago|reply
[+] [-] ngmc|4 years ago|reply
https://github.com/two-ticks/p5.teach.js
https://medium.com/processing-foundation/p5-teach-teaching-m...
[+] [-] amrrs|4 years ago|reply
[+] [-] adenozine|4 years ago|reply
Making this comment less like a plug, and more like spam…
[+] [-] amelius|4 years ago|reply
[+] [-] gcthomas|4 years ago|reply
The syntax looks a lot easier than LaTeX for static images, but the animations also look really quick to generate with minimal boilerplate.
[+] [-] bradrn|4 years ago|reply
[+] [-] lnyan|4 years ago|reply
https://news.ycombinator.com/item?id=28245277 (community version)
https://news.ycombinator.com/item?id=19716019 (3Blue1Brown's version)
[+] [-] fareesh|4 years ago|reply
[+] [-] adhesive_wombat|4 years ago|reply
[1] https://youtu.be/HZGCoVF3YvM
[+] [-] mcintyre1994|4 years ago|reply
[+] [-] xiaodai|4 years ago|reply
[+] [-] WalterGR|4 years ago|reply
“Julia Animations and Visualizations”