top | item 33735765 (no title) zx85wes | 3 years ago Consider yourself lucky you're not across the sea in the Netherlands. Inflation is 14%+ and household purchasing power is below the level it was 20 years ago. discuss order hn newest ChuckNorris89|3 years ago I mean that's like every other EU county at this point. Is there anything specific to the Netherlands I'm missing? zx85wes|3 years ago Inflation is 6% higher than the average* , and nominal wages are up <4% * https://ec.europa.eu/eurostat/documents/2995521/15265521/2-1... load replies (1) KptMarchewa|3 years ago >I mean that's like every other EU county at this point.Poland GDP per capita PPP is twice the amount 20 year ago. Most neighboring EU countries have similar results.
ChuckNorris89|3 years ago I mean that's like every other EU county at this point. Is there anything specific to the Netherlands I'm missing? zx85wes|3 years ago Inflation is 6% higher than the average* , and nominal wages are up <4% * https://ec.europa.eu/eurostat/documents/2995521/15265521/2-1... load replies (1) KptMarchewa|3 years ago >I mean that's like every other EU county at this point.Poland GDP per capita PPP is twice the amount 20 year ago. Most neighboring EU countries have similar results.
zx85wes|3 years ago Inflation is 6% higher than the average* , and nominal wages are up <4% * https://ec.europa.eu/eurostat/documents/2995521/15265521/2-1... load replies (1)
KptMarchewa|3 years ago >I mean that's like every other EU county at this point.Poland GDP per capita PPP is twice the amount 20 year ago. Most neighboring EU countries have similar results.
ChuckNorris89|3 years ago
zx85wes|3 years ago
KptMarchewa|3 years ago
Poland GDP per capita PPP is twice the amount 20 year ago. Most neighboring EU countries have similar results.