top | item 35167309 (no title) esja | 3 years ago Not a chance of a natural implosion. CS is one of a very small number of globally systemically important banks. discuss order hn newest neximo64|3 years ago CS stopped being globally systemically important a decade ago. More and more so by selling off pieces of the bank the past few years resource0x|3 years ago Wikipedia disagrees with you. CS is listed among 30 global systemically important banks. https://en.wikipedia.org/wiki/List_of_systemically_important... load replies (1) IAmGraydon|3 years ago >CS stopped being globally systemically important a decade ago.I don't know if you've looked at the market this morning, but it disagrees with you. esja|3 years ago They are a bit less important than they once were in terms of volume, but they are still massively interconnected with the rest of the system. There is zero chance they‘re just left to implode without governments and central banks stepping in. load replies (1) tootie|3 years ago They've dropped in the rankings but still have over $1T AUM. Far bigger than SVB. load replies (1) david927|3 years ago Princeton University Professor of Economics Alan Blinder said literally the opposite on Bloomberg today. gjvc|3 years ago [deleted] seydor|3 years ago We are all globally systemic. We are the world. We are the children
neximo64|3 years ago CS stopped being globally systemically important a decade ago. More and more so by selling off pieces of the bank the past few years resource0x|3 years ago Wikipedia disagrees with you. CS is listed among 30 global systemically important banks. https://en.wikipedia.org/wiki/List_of_systemically_important... load replies (1) IAmGraydon|3 years ago >CS stopped being globally systemically important a decade ago.I don't know if you've looked at the market this morning, but it disagrees with you. esja|3 years ago They are a bit less important than they once were in terms of volume, but they are still massively interconnected with the rest of the system. There is zero chance they‘re just left to implode without governments and central banks stepping in. load replies (1) tootie|3 years ago They've dropped in the rankings but still have over $1T AUM. Far bigger than SVB. load replies (1) david927|3 years ago Princeton University Professor of Economics Alan Blinder said literally the opposite on Bloomberg today.
resource0x|3 years ago Wikipedia disagrees with you. CS is listed among 30 global systemically important banks. https://en.wikipedia.org/wiki/List_of_systemically_important... load replies (1)
IAmGraydon|3 years ago >CS stopped being globally systemically important a decade ago.I don't know if you've looked at the market this morning, but it disagrees with you.
esja|3 years ago They are a bit less important than they once were in terms of volume, but they are still massively interconnected with the rest of the system. There is zero chance they‘re just left to implode without governments and central banks stepping in. load replies (1)
tootie|3 years ago They've dropped in the rankings but still have over $1T AUM. Far bigger than SVB. load replies (1)
david927|3 years ago Princeton University Professor of Economics Alan Blinder said literally the opposite on Bloomberg today.
neximo64|3 years ago
resource0x|3 years ago
IAmGraydon|3 years ago
I don't know if you've looked at the market this morning, but it disagrees with you.
esja|3 years ago
tootie|3 years ago
david927|3 years ago
gjvc|3 years ago
[deleted]
seydor|3 years ago