top | item 36104693 (no title) Guidii | 2 years ago How much is "surprisingly inexpensive"? discuss order hn newest johnnylambada|2 years ago Zip code 90740 has <800 under 5 yo kids. Total cost year 5 was something like $11k for the year. ksherlock|2 years ago This FAQ (via the neighboring comment) says the average rate is $2.10 per kid/month, so $25.20 per kid/year.https://assets.nationbuilder.com/uwpnw/pages/2189/attachment... adventured|2 years ago A few dollars per child per year. Rebelgecko|2 years ago I think it's closer to $40-$50/year. The way it works in CA is that every book costs around $4 and the cost is equally split by the state, local gov, and the Imagination Library
johnnylambada|2 years ago Zip code 90740 has <800 under 5 yo kids. Total cost year 5 was something like $11k for the year.
ksherlock|2 years ago This FAQ (via the neighboring comment) says the average rate is $2.10 per kid/month, so $25.20 per kid/year.https://assets.nationbuilder.com/uwpnw/pages/2189/attachment...
adventured|2 years ago A few dollars per child per year. Rebelgecko|2 years ago I think it's closer to $40-$50/year. The way it works in CA is that every book costs around $4 and the cost is equally split by the state, local gov, and the Imagination Library
Rebelgecko|2 years ago I think it's closer to $40-$50/year. The way it works in CA is that every book costs around $4 and the cost is equally split by the state, local gov, and the Imagination Library
johnnylambada|2 years ago
ksherlock|2 years ago
https://assets.nationbuilder.com/uwpnw/pages/2189/attachment...
adventured|2 years ago
Rebelgecko|2 years ago