top | item 37415540 (no title) alphanumeric0 | 2 years ago Maybe gravity towers: https://spectrum.ieee.org/gravity-energy-storage-will-show-i... discuss order hn newest realusername|2 years ago That's basically a very inefficient and expensive dam, concrete doesn't cost nearly the same price as water and unlike water will break. Ekaros|2 years ago Gravity towers are pretty poor.For simple math you need to lift/drop 1 tonne a 367 km to store 1 MWh of energy. defrost|2 years ago This is what an actual 25 MW Gravity Energy Storage facility looks like under construction in China:https://www.energyvault.com/project-cn-rudongApparently you can use multiple weights in parallel ...https://vimeo.com/647372871 load replies (1)
realusername|2 years ago That's basically a very inefficient and expensive dam, concrete doesn't cost nearly the same price as water and unlike water will break.
Ekaros|2 years ago Gravity towers are pretty poor.For simple math you need to lift/drop 1 tonne a 367 km to store 1 MWh of energy. defrost|2 years ago This is what an actual 25 MW Gravity Energy Storage facility looks like under construction in China:https://www.energyvault.com/project-cn-rudongApparently you can use multiple weights in parallel ...https://vimeo.com/647372871 load replies (1)
defrost|2 years ago This is what an actual 25 MW Gravity Energy Storage facility looks like under construction in China:https://www.energyvault.com/project-cn-rudongApparently you can use multiple weights in parallel ...https://vimeo.com/647372871 load replies (1)
realusername|2 years ago
Ekaros|2 years ago
For simple math you need to lift/drop 1 tonne a 367 km to store 1 MWh of energy.
defrost|2 years ago
https://www.energyvault.com/project-cn-rudong
Apparently you can use multiple weights in parallel ...
https://vimeo.com/647372871