(no title)
wtfishackernews | 2 years ago
name old time/op new time/op delta
2Q_Rand-16 1.22µs ±10% 0.52µs ± 8% -57.69% (p=0.000 n=20+19)
2Q_Freq-16 1.03µs ±10% 0.44µs ±12% -57.42% (p=0.000 n=18+20)
ARC_Rand-16 1.51µs ± 9% 0.70µs ±15% -53.63% (p=0.000 n=20+20)
ARC_Freq-16 1.22µs ±12% 0.54µs ± 7% -56.20% (p=0.000 n=20+20)
LRU_Rand-16 401ns ± 9% 215ns ± 6% -46.46% (p=0.000 n=20+20)
LRU_Freq-16 376ns ±13% 194ns ± 7% -48.51% (p=0.000 n=19+20)
[1]: https://github.com/hashicorp/golang-lru/pull/111
No comments yet.