top | item 37981174 (no title) jsdalton | 2 years ago For people who live in Seattle, the perception that homicides are increasing is actually the reality: https://www.seattletimes.com/seattle-news/law-justice/seattl... discuss order hn newest shepherdjerred|2 years ago That's 114 homicides this year. Seattle has a population of 750,000.I don't have any knowledge of what a "reasonable" homicide rate is, but that seems extraordinarily low for anywhere in any point in history. mrosett|2 years ago Western European countries are around 1 per 100,000 population per year. Seattle is 15x that rate based on those statistics. Seems bad. load replies (1) knubie|2 years ago A "reasonable" homicide rate might be something similar to the rate in other developed countries, so about 1/10 of what it is in Seattle. jandrewrogers|2 years ago According to the article, that is 114 homicides in King County, not Seattle. King County has well over 2 million people. gdgegeg|2 years ago London, with its current population of rougly 9.6 million¹, recorded 112 homocides in the 2023-2023 reporting year².If London had the same homocide rate per capita as Seattle, that would equate to 1459 homocides in the same period.[1] https://www.macrotrends.net/cities/22860/london/population#:....[2] https://www.statista.com/statistics/862984/murders-in-london.... MattGaiser|2 years ago My city of Calgary has about a quarter of that at one million people. We have about 25 a year.
shepherdjerred|2 years ago That's 114 homicides this year. Seattle has a population of 750,000.I don't have any knowledge of what a "reasonable" homicide rate is, but that seems extraordinarily low for anywhere in any point in history. mrosett|2 years ago Western European countries are around 1 per 100,000 population per year. Seattle is 15x that rate based on those statistics. Seems bad. load replies (1) knubie|2 years ago A "reasonable" homicide rate might be something similar to the rate in other developed countries, so about 1/10 of what it is in Seattle. jandrewrogers|2 years ago According to the article, that is 114 homicides in King County, not Seattle. King County has well over 2 million people. gdgegeg|2 years ago London, with its current population of rougly 9.6 million¹, recorded 112 homocides in the 2023-2023 reporting year².If London had the same homocide rate per capita as Seattle, that would equate to 1459 homocides in the same period.[1] https://www.macrotrends.net/cities/22860/london/population#:....[2] https://www.statista.com/statistics/862984/murders-in-london.... MattGaiser|2 years ago My city of Calgary has about a quarter of that at one million people. We have about 25 a year.
mrosett|2 years ago Western European countries are around 1 per 100,000 population per year. Seattle is 15x that rate based on those statistics. Seems bad. load replies (1)
knubie|2 years ago A "reasonable" homicide rate might be something similar to the rate in other developed countries, so about 1/10 of what it is in Seattle.
jandrewrogers|2 years ago According to the article, that is 114 homicides in King County, not Seattle. King County has well over 2 million people.
gdgegeg|2 years ago London, with its current population of rougly 9.6 million¹, recorded 112 homocides in the 2023-2023 reporting year².If London had the same homocide rate per capita as Seattle, that would equate to 1459 homocides in the same period.[1] https://www.macrotrends.net/cities/22860/london/population#:....[2] https://www.statista.com/statistics/862984/murders-in-london....
MattGaiser|2 years ago My city of Calgary has about a quarter of that at one million people. We have about 25 a year.
shepherdjerred|2 years ago
I don't have any knowledge of what a "reasonable" homicide rate is, but that seems extraordinarily low for anywhere in any point in history.
mrosett|2 years ago
knubie|2 years ago
jandrewrogers|2 years ago
gdgegeg|2 years ago
If London had the same homocide rate per capita as Seattle, that would equate to 1459 homocides in the same period.
[1] https://www.macrotrends.net/cities/22860/london/population#:....
[2] https://www.statista.com/statistics/862984/murders-in-london....
MattGaiser|2 years ago