top | item 39131864 (no title) neatze | 2 years ago how sure are you that google is ranking lowest by contributions to open source projects ? discuss order hn newest Solvency|2 years ago Your original question leaves no other answer, rephrase perhaps. neatze|2 years ago can't it is looked, should have put more thought before typing, others already pointed out what I intended to say. jszymborski|2 years ago Look, I know this is going to paint me as the stereotypical "Pedantic HN commentor", but sincerely, the only response to"if google is largest proprietary software developer, which company is not?"is "all the other ones".I promise I'm not being purposefully obtuse, I really can't find any other meaning to that comment.I really don't know how Google "ranks" w.r.t OSS contributions. LeafItAlone|2 years ago I think there is a language issue here (doesn’t seem like English is their first language?), so I suspect the original comments intent was different than what it actually says unknown|2 years ago [deleted] dmoy|2 years ago I mean pedantically, both things could be simultaneously true:Company XYZ is the largest developer of proprietary softwareCompany XYZ is the largest contributor to open sourceIf we're talking about raw amounts, not %-of-company's-output
Solvency|2 years ago Your original question leaves no other answer, rephrase perhaps. neatze|2 years ago can't it is looked, should have put more thought before typing, others already pointed out what I intended to say.
neatze|2 years ago can't it is looked, should have put more thought before typing, others already pointed out what I intended to say.
jszymborski|2 years ago Look, I know this is going to paint me as the stereotypical "Pedantic HN commentor", but sincerely, the only response to"if google is largest proprietary software developer, which company is not?"is "all the other ones".I promise I'm not being purposefully obtuse, I really can't find any other meaning to that comment.I really don't know how Google "ranks" w.r.t OSS contributions. LeafItAlone|2 years ago I think there is a language issue here (doesn’t seem like English is their first language?), so I suspect the original comments intent was different than what it actually says
LeafItAlone|2 years ago I think there is a language issue here (doesn’t seem like English is their first language?), so I suspect the original comments intent was different than what it actually says
dmoy|2 years ago I mean pedantically, both things could be simultaneously true:Company XYZ is the largest developer of proprietary softwareCompany XYZ is the largest contributor to open sourceIf we're talking about raw amounts, not %-of-company's-output
Solvency|2 years ago
neatze|2 years ago
jszymborski|2 years ago
"if google is largest proprietary software developer, which company is not?"
is "all the other ones".
I promise I'm not being purposefully obtuse, I really can't find any other meaning to that comment.
I really don't know how Google "ranks" w.r.t OSS contributions.
LeafItAlone|2 years ago
unknown|2 years ago
[deleted]
dmoy|2 years ago
Company XYZ is the largest developer of proprietary software
Company XYZ is the largest contributor to open source
If we're talking about raw amounts, not %-of-company's-output