top | item 39270464 (no title) sirpunch | 2 years ago HN users have long been calling Facebook a dead platform because none of their contacts are there. Yet FB has 130M dau in north America. Threads will be fine too. discuss order hn newest fragmede|2 years ago not only that, they just posted a great quarter and their stock's taken a jump on that news. lostemptations5|2 years ago That's just 10% of China's population though-- not much. sirpunch|2 years ago One US & Canada user is worth 3x a European user and 15x ROW (rest of the world) user to Facebook.Source: ARPU from Meta's Q4'23 earnings announcement. mcphage|2 years ago I'm not sure the relevance of the population of China, to the number of US Facebook users.
fragmede|2 years ago not only that, they just posted a great quarter and their stock's taken a jump on that news.
lostemptations5|2 years ago That's just 10% of China's population though-- not much. sirpunch|2 years ago One US & Canada user is worth 3x a European user and 15x ROW (rest of the world) user to Facebook.Source: ARPU from Meta's Q4'23 earnings announcement. mcphage|2 years ago I'm not sure the relevance of the population of China, to the number of US Facebook users.
sirpunch|2 years ago One US & Canada user is worth 3x a European user and 15x ROW (rest of the world) user to Facebook.Source: ARPU from Meta's Q4'23 earnings announcement.
mcphage|2 years ago I'm not sure the relevance of the population of China, to the number of US Facebook users.
fragmede|2 years ago
lostemptations5|2 years ago
sirpunch|2 years ago
Source: ARPU from Meta's Q4'23 earnings announcement.
mcphage|2 years ago