top | item 39378427 (no title) TheGeminon | 2 years ago Where are you getting that the company is worth $50m? The article says it’s a “$100 million-a-year” business discuss order hn newest bigtunacan|2 years ago To oversimplify a company with $100MM revenues annually and costs of $120MM annually is still losing money and has a real current value of $0. AceJohnny2|2 years ago That’s revenue, which is different from company value. mydriasis|2 years ago Oh boy, if his 100MM/year in revenue business is only worth 50 million, most startups are _really_ in trouble. load replies (3) _heimdall|2 years ago I guess this explains Nvidia's valuation.Revenue and company value are completely disconnected. load replies (1)
bigtunacan|2 years ago To oversimplify a company with $100MM revenues annually and costs of $120MM annually is still losing money and has a real current value of $0.
AceJohnny2|2 years ago That’s revenue, which is different from company value. mydriasis|2 years ago Oh boy, if his 100MM/year in revenue business is only worth 50 million, most startups are _really_ in trouble. load replies (3) _heimdall|2 years ago I guess this explains Nvidia's valuation.Revenue and company value are completely disconnected. load replies (1)
mydriasis|2 years ago Oh boy, if his 100MM/year in revenue business is only worth 50 million, most startups are _really_ in trouble. load replies (3)
_heimdall|2 years ago I guess this explains Nvidia's valuation.Revenue and company value are completely disconnected. load replies (1)
bigtunacan|2 years ago
AceJohnny2|2 years ago
mydriasis|2 years ago
_heimdall|2 years ago
Revenue and company value are completely disconnected.