top | item 39396643 (no title) howeyc | 2 years ago [flagged] discuss order hn newest corecpi|2 years ago Hello I'm up 8%, you should pay attention Thorrez|2 years ago This page says 3.9% YoY.https://www.investing.com/economic-calendar/core-cpi-736 howeyc|2 years ago I said real wage growth.You likely thought I said nominal wage growth.Or maybe you learned something new today. dupertrooper|2 years ago Yes finally we have the inflation levels still lower than the entire Baby Boomer period! How will we deal with regular people getting money again!
corecpi|2 years ago Hello I'm up 8%, you should pay attention Thorrez|2 years ago This page says 3.9% YoY.https://www.investing.com/economic-calendar/core-cpi-736 howeyc|2 years ago I said real wage growth.You likely thought I said nominal wage growth.Or maybe you learned something new today. dupertrooper|2 years ago Yes finally we have the inflation levels still lower than the entire Baby Boomer period! How will we deal with regular people getting money again!
howeyc|2 years ago I said real wage growth.You likely thought I said nominal wage growth.Or maybe you learned something new today.
dupertrooper|2 years ago Yes finally we have the inflation levels still lower than the entire Baby Boomer period! How will we deal with regular people getting money again!
corecpi|2 years ago
Thorrez|2 years ago
https://www.investing.com/economic-calendar/core-cpi-736
howeyc|2 years ago
You likely thought I said nominal wage growth.
Or maybe you learned something new today.
dupertrooper|2 years ago