top | item 40709108 (no title) lukeramsden | 1 year ago Can start with the number of unicorns in USA vs Europe, especially when you take population in to account https://www.failory.com/unicorns discuss order hn newest chme|1 year ago That isn't a concrete example of a regulations that hinder innovation. wyager|1 year ago What do you think the cause is? Unwashed eggs? load replies (2) troupo|1 year ago How many of those unicorns are financial black holes never expecting to turn a profit?And the inclusion of so many cryptocurrency "unicorns" in that list is also quite telling. sofixa|1 year ago So Estonia is better than the US?
chme|1 year ago That isn't a concrete example of a regulations that hinder innovation. wyager|1 year ago What do you think the cause is? Unwashed eggs? load replies (2)
troupo|1 year ago How many of those unicorns are financial black holes never expecting to turn a profit?And the inclusion of so many cryptocurrency "unicorns" in that list is also quite telling.
chme|1 year ago
wyager|1 year ago
troupo|1 year ago
And the inclusion of so many cryptocurrency "unicorns" in that list is also quite telling.
sofixa|1 year ago