top | item 41262938 (no title) AlexCornila | 1 year ago yeah but if I get a 4.25% FDIC insured I’ll prefer that and take the 0.75% loss. https://www.crisesnotes.com/i-got-the-fed-to-release-its-201... discuss order hn newest dawnerd|1 year ago You can get higher than that w/ fdic too. I use wealthfront and it's been great so far. Currently 5% fshbbdssbbgdd|1 year ago What’s the FDIC going to do for you when the treasuries it uses to hold its own funds are in default? AlexCornila|1 year ago FDIC is going to return my funds defaulted treasuries are not required to do so load replies (1) latchkey|1 year ago 5.3 FDIChttps://www.viobank.com/cornerstone-money-market-savings sam2426679|1 year ago Holding t-bills means you pay neither state nor local taxes, so the net difference is likely larger than 0.75% depending on where you live. ashconnor|1 year ago Is it possible to buy t-bills whilst avoiding the Treasury Direct website? load replies (1)
dawnerd|1 year ago You can get higher than that w/ fdic too. I use wealthfront and it's been great so far. Currently 5%
fshbbdssbbgdd|1 year ago What’s the FDIC going to do for you when the treasuries it uses to hold its own funds are in default? AlexCornila|1 year ago FDIC is going to return my funds defaulted treasuries are not required to do so load replies (1)
AlexCornila|1 year ago FDIC is going to return my funds defaulted treasuries are not required to do so load replies (1)
sam2426679|1 year ago Holding t-bills means you pay neither state nor local taxes, so the net difference is likely larger than 0.75% depending on where you live. ashconnor|1 year ago Is it possible to buy t-bills whilst avoiding the Treasury Direct website? load replies (1)
ashconnor|1 year ago Is it possible to buy t-bills whilst avoiding the Treasury Direct website? load replies (1)
dawnerd|1 year ago
fshbbdssbbgdd|1 year ago
AlexCornila|1 year ago
latchkey|1 year ago
https://www.viobank.com/cornerstone-money-market-savings
sam2426679|1 year ago
ashconnor|1 year ago