top | item 42021164 (no title) krudnicki | 1 year ago I am the owner of TimeCamp app that can track usage of desktop apps.75% of office workers that use Google Chrome use Notepad++ on Windows. discuss order hn newest notRobot|1 year ago That's so cool to know! Is there anywhere one can go to read more interesting stats you've collected? krudnicki|1 year ago I just prepared some data https://docs.google.com/spreadsheets/d/1C73B9XI14rLxYD_4kedG...we are migrating to Clickhouse so it will be easier to get some interesting stats soon, then from MySQL ;) load replies (1) alliao|1 year ago feels like forbidden knowledge... I guess any app devs know things like these if their software's used widely enough like chrome/steam and your various motherboard software suites and crapware installed by laptop makers
notRobot|1 year ago That's so cool to know! Is there anywhere one can go to read more interesting stats you've collected? krudnicki|1 year ago I just prepared some data https://docs.google.com/spreadsheets/d/1C73B9XI14rLxYD_4kedG...we are migrating to Clickhouse so it will be easier to get some interesting stats soon, then from MySQL ;) load replies (1)
krudnicki|1 year ago I just prepared some data https://docs.google.com/spreadsheets/d/1C73B9XI14rLxYD_4kedG...we are migrating to Clickhouse so it will be easier to get some interesting stats soon, then from MySQL ;) load replies (1)
alliao|1 year ago feels like forbidden knowledge... I guess any app devs know things like these if their software's used widely enough like chrome/steam and your various motherboard software suites and crapware installed by laptop makers
notRobot|1 year ago
krudnicki|1 year ago
we are migrating to Clickhouse so it will be easier to get some interesting stats soon, then from MySQL ;)
alliao|1 year ago