top | item 42053021 From Zero to Terabytes: Building SaaS Analytics with ClickHouse 14 points| baptistejamin | 1 year ago |crisp.chat | reply 7 comments order hn newest [+] [-] ClementMartin|1 year ago|reply I love the new UI, it is refreshing. I'm still discovering the new features but to me this is really promising. [+] [-] romaint|1 year ago|reply A last question, could we have a rough idea how much time it took to build that new analytics feature? [+] [-] romaint|1 year ago|reply Amazing and impressed about the real time analytics. Customers would love it I'm sure. Kudos for that amazing migration [+] [-] ant0in9|1 year ago|reply Very interesting article but I'm wondering : why did you stay that long with MySQL? [+] [-] baptistejamin|1 year ago|reply I think MySQL was not the correct tool after all. Click house is a lot more optimized [+] [-] dinistav|1 year ago|reply Great article and very interesting to see your evaluation against elastic search too! [+] [-] Tahul|1 year ago|reply remembering how the firebase article was important to me, Baptiste comes up again with a major contribution :) [+] [-] unknown|1 year ago|reply [deleted]
[+] [-] ClementMartin|1 year ago|reply I love the new UI, it is refreshing. I'm still discovering the new features but to me this is really promising.
[+] [-] romaint|1 year ago|reply A last question, could we have a rough idea how much time it took to build that new analytics feature?
[+] [-] romaint|1 year ago|reply Amazing and impressed about the real time analytics. Customers would love it I'm sure. Kudos for that amazing migration
[+] [-] ant0in9|1 year ago|reply Very interesting article but I'm wondering : why did you stay that long with MySQL? [+] [-] baptistejamin|1 year ago|reply I think MySQL was not the correct tool after all. Click house is a lot more optimized
[+] [-] baptistejamin|1 year ago|reply I think MySQL was not the correct tool after all. Click house is a lot more optimized
[+] [-] dinistav|1 year ago|reply Great article and very interesting to see your evaluation against elastic search too!
[+] [-] Tahul|1 year ago|reply remembering how the firebase article was important to me, Baptiste comes up again with a major contribution :)
[+] [-] ClementMartin|1 year ago|reply
[+] [-] romaint|1 year ago|reply
[+] [-] romaint|1 year ago|reply
[+] [-] ant0in9|1 year ago|reply
[+] [-] baptistejamin|1 year ago|reply
[+] [-] dinistav|1 year ago|reply
[+] [-] Tahul|1 year ago|reply
[+] [-] unknown|1 year ago|reply
[deleted]