top | item 42507882 (no title) bantunes | 1 year ago Do you have any evidence that it's been used less and less? discuss order hn newest jstummbillig|1 year ago https://trends.google.com/trends/explore?date=all&q=%2Fm%2F0... homebrewer|1 year ago Do you reckon Ubuntu is used by fewer people than it was 20 years ago?https://trends.google.com/trends/explore?q=ubuntu&date=all load replies (1) Alifatisk|1 year ago Trend is not equivalent to usage.The amount of pushes seem to be steady if you look at Ruby, https://madnight.github.io/githut/#/pushes/2024/1Just because something is not hyped up or talked about constantly doesn't mean it's dying. ilvez|1 year ago Glad to see Estonia being number 4 in that list. We have some nice successful businesses built on Ruby. load replies (1) rsanheim|1 year ago this is evidence of google searches. nothing more. load replies (2)
jstummbillig|1 year ago https://trends.google.com/trends/explore?date=all&q=%2Fm%2F0... homebrewer|1 year ago Do you reckon Ubuntu is used by fewer people than it was 20 years ago?https://trends.google.com/trends/explore?q=ubuntu&date=all load replies (1) Alifatisk|1 year ago Trend is not equivalent to usage.The amount of pushes seem to be steady if you look at Ruby, https://madnight.github.io/githut/#/pushes/2024/1Just because something is not hyped up or talked about constantly doesn't mean it's dying. ilvez|1 year ago Glad to see Estonia being number 4 in that list. We have some nice successful businesses built on Ruby. load replies (1) rsanheim|1 year ago this is evidence of google searches. nothing more. load replies (2)
homebrewer|1 year ago Do you reckon Ubuntu is used by fewer people than it was 20 years ago?https://trends.google.com/trends/explore?q=ubuntu&date=all load replies (1)
Alifatisk|1 year ago Trend is not equivalent to usage.The amount of pushes seem to be steady if you look at Ruby, https://madnight.github.io/githut/#/pushes/2024/1Just because something is not hyped up or talked about constantly doesn't mean it's dying.
ilvez|1 year ago Glad to see Estonia being number 4 in that list. We have some nice successful businesses built on Ruby. load replies (1)
jstummbillig|1 year ago
homebrewer|1 year ago
https://trends.google.com/trends/explore?q=ubuntu&date=all
Alifatisk|1 year ago
The amount of pushes seem to be steady if you look at Ruby, https://madnight.github.io/githut/#/pushes/2024/1
Just because something is not hyped up or talked about constantly doesn't mean it's dying.
ilvez|1 year ago
rsanheim|1 year ago