top | item 42688516 (no title) 2 points| SebaSeba | 1 year ago discuss order hn newest ChrisArchitect|1 year ago [dupe] https://news.ycombinator.com/item?id=42683251 WarOnPrivacy|1 year ago https://archive.ph/JvqSU SebaSeba|1 year ago Appreciated. SebaSeba|1 year ago Nvidia has lost about $100 billion in market cap in the past couple of hours. WarOnPrivacy|1 year ago Movement in the billions - isn't this what multi trillion dollar caps do?The stock is off ~3%. https://finance.yahoo.com/quote/NVDA/ load replies (1)
SebaSeba|1 year ago Nvidia has lost about $100 billion in market cap in the past couple of hours. WarOnPrivacy|1 year ago Movement in the billions - isn't this what multi trillion dollar caps do?The stock is off ~3%. https://finance.yahoo.com/quote/NVDA/ load replies (1)
WarOnPrivacy|1 year ago Movement in the billions - isn't this what multi trillion dollar caps do?The stock is off ~3%. https://finance.yahoo.com/quote/NVDA/ load replies (1)
ChrisArchitect|1 year ago
WarOnPrivacy|1 year ago
SebaSeba|1 year ago
SebaSeba|1 year ago
WarOnPrivacy|1 year ago
The stock is off ~3%. https://finance.yahoo.com/quote/NVDA/