top | item 42817181 (no title) mantia | 1 year ago Also your Sparks of Hope number only represents physical copies sold in the first week in Japan only. It’s about 3 million now.Might be worth double-checking your numbers across the board. discuss order hn newest kqr|1 year ago Drat! I did not intend for this to become a long quest for accuracy. I do welcome the corrections, though. mantia|1 year ago It’s a little funny that the reason you wrote your own was because you found mine to be flawed, only to find out there were flaws in your own that might swing the whole conclusion you were hoping for! load replies (1) unknown|1 year ago [deleted]
kqr|1 year ago Drat! I did not intend for this to become a long quest for accuracy. I do welcome the corrections, though. mantia|1 year ago It’s a little funny that the reason you wrote your own was because you found mine to be flawed, only to find out there were flaws in your own that might swing the whole conclusion you were hoping for! load replies (1) unknown|1 year ago [deleted]
mantia|1 year ago It’s a little funny that the reason you wrote your own was because you found mine to be flawed, only to find out there were flaws in your own that might swing the whole conclusion you were hoping for! load replies (1)
kqr|1 year ago
mantia|1 year ago
unknown|1 year ago
[deleted]