top | item 42864820 (no title) strobeflier | 1 year ago Sold last year. This is not really the place for misleading low-effort politics. discuss order hn newest mrbungie|1 year ago Sure, 31 December 2024 is by definition last year, but at the same time that was not even a month ago. strobeflier|1 year ago Come on. Which do you think is more likely, that it was a normal EOY sale of a lucrative stock, or that they sold based on insider info obtained weeks before anyone else? load replies (3) belter|1 year ago Sure...Nothing to see here, just a 84 years old lady innocently playing Bingo... :"Nancy Pelosi Outperformed Nearly Every Hedge Fund In 2024" - https://finance.yahoo.com/news/nancy-pelosi-outperformed-nea...
mrbungie|1 year ago Sure, 31 December 2024 is by definition last year, but at the same time that was not even a month ago. strobeflier|1 year ago Come on. Which do you think is more likely, that it was a normal EOY sale of a lucrative stock, or that they sold based on insider info obtained weeks before anyone else? load replies (3)
strobeflier|1 year ago Come on. Which do you think is more likely, that it was a normal EOY sale of a lucrative stock, or that they sold based on insider info obtained weeks before anyone else? load replies (3)
belter|1 year ago Sure...Nothing to see here, just a 84 years old lady innocently playing Bingo... :"Nancy Pelosi Outperformed Nearly Every Hedge Fund In 2024" - https://finance.yahoo.com/news/nancy-pelosi-outperformed-nea...
mrbungie|1 year ago
strobeflier|1 year ago
belter|1 year ago
"Nancy Pelosi Outperformed Nearly Every Hedge Fund In 2024" - https://finance.yahoo.com/news/nancy-pelosi-outperformed-nea...