top | item 42947258 (no title) throwfgtpwd234 | 1 year ago Based on what specific evidence? discuss order hn newest egberts1|1 year ago Runaway Federal debt. lesuorac|1 year ago Literally you could fire ever single federal employee and you'd still have a deficit (3,000,000 * $106,382 = 319 billion [1]).It's not even really close, 319 billion is ~1/6 of the deficit [2].[1]: https://www.pewresearch.org/short-reads/2025/01/07/what-the-...[2]: https://www.gao.gov/products/gao-25-107714 load replies (2) throw0101c|1 year ago > Runaway Federal debt.The three largest line items in the US federal budget are:* Social Security* Medicare* PentagonOf the three only the Pentagon is discretionary:* https://taxpolicycenter.org/briefing-book/how-does-federal-g...Which one(s) do you want to cut?Further, after COVID's bump, US federal outlays/spending have generally been coming down to history averages (20% of GDP):* https://fred.stlouisfed.org/series/FYONGDA188SBut deficits are growing:* https://fred.stlouisfed.org/series/FYFSDFYGDPThe difference between the two trends means income is the problem.Has the GOP tried not cutting taxes and then complaining about not having enough money? gscott|1 year ago Common sense
egberts1|1 year ago Runaway Federal debt. lesuorac|1 year ago Literally you could fire ever single federal employee and you'd still have a deficit (3,000,000 * $106,382 = 319 billion [1]).It's not even really close, 319 billion is ~1/6 of the deficit [2].[1]: https://www.pewresearch.org/short-reads/2025/01/07/what-the-...[2]: https://www.gao.gov/products/gao-25-107714 load replies (2) throw0101c|1 year ago > Runaway Federal debt.The three largest line items in the US federal budget are:* Social Security* Medicare* PentagonOf the three only the Pentagon is discretionary:* https://taxpolicycenter.org/briefing-book/how-does-federal-g...Which one(s) do you want to cut?Further, after COVID's bump, US federal outlays/spending have generally been coming down to history averages (20% of GDP):* https://fred.stlouisfed.org/series/FYONGDA188SBut deficits are growing:* https://fred.stlouisfed.org/series/FYFSDFYGDPThe difference between the two trends means income is the problem.Has the GOP tried not cutting taxes and then complaining about not having enough money?
lesuorac|1 year ago Literally you could fire ever single federal employee and you'd still have a deficit (3,000,000 * $106,382 = 319 billion [1]).It's not even really close, 319 billion is ~1/6 of the deficit [2].[1]: https://www.pewresearch.org/short-reads/2025/01/07/what-the-...[2]: https://www.gao.gov/products/gao-25-107714 load replies (2)
throw0101c|1 year ago > Runaway Federal debt.The three largest line items in the US federal budget are:* Social Security* Medicare* PentagonOf the three only the Pentagon is discretionary:* https://taxpolicycenter.org/briefing-book/how-does-federal-g...Which one(s) do you want to cut?Further, after COVID's bump, US federal outlays/spending have generally been coming down to history averages (20% of GDP):* https://fred.stlouisfed.org/series/FYONGDA188SBut deficits are growing:* https://fred.stlouisfed.org/series/FYFSDFYGDPThe difference between the two trends means income is the problem.Has the GOP tried not cutting taxes and then complaining about not having enough money?
egberts1|1 year ago
lesuorac|1 year ago
It's not even really close, 319 billion is ~1/6 of the deficit [2].
[1]: https://www.pewresearch.org/short-reads/2025/01/07/what-the-...
[2]: https://www.gao.gov/products/gao-25-107714
throw0101c|1 year ago
The three largest line items in the US federal budget are:
* Social Security
* Medicare
* Pentagon
Of the three only the Pentagon is discretionary:
* https://taxpolicycenter.org/briefing-book/how-does-federal-g...
Which one(s) do you want to cut?
Further, after COVID's bump, US federal outlays/spending have generally been coming down to history averages (20% of GDP):
* https://fred.stlouisfed.org/series/FYONGDA188S
But deficits are growing:
* https://fred.stlouisfed.org/series/FYFSDFYGDP
The difference between the two trends means income is the problem.
Has the GOP tried not cutting taxes and then complaining about not having enough money?
gscott|1 year ago