top | item 43123237 (no title) jtsiskin | 1 year ago YouTube made $50 billion last year - I wouldn’t call it subsidized discuss order hn newest slater|1 year ago revenue or profit? omoikane|1 year ago Revenue. From earnings release for 2024 Q3[1]: "YouTube's total ads and subscription revenues surpassed $50 billion over the past four quarters". 2024 Q4 says: "Together, Cloud and YouTube exited 2024 at an annual revenue run rate of $110 billion."[1] https://abc.xyz/investor/ ryosuke|1 year ago Last I checked, Alphabet still doesn't break down profit/operating costs for YouTube.
slater|1 year ago revenue or profit? omoikane|1 year ago Revenue. From earnings release for 2024 Q3[1]: "YouTube's total ads and subscription revenues surpassed $50 billion over the past four quarters". 2024 Q4 says: "Together, Cloud and YouTube exited 2024 at an annual revenue run rate of $110 billion."[1] https://abc.xyz/investor/ ryosuke|1 year ago Last I checked, Alphabet still doesn't break down profit/operating costs for YouTube.
omoikane|1 year ago Revenue. From earnings release for 2024 Q3[1]: "YouTube's total ads and subscription revenues surpassed $50 billion over the past four quarters". 2024 Q4 says: "Together, Cloud and YouTube exited 2024 at an annual revenue run rate of $110 billion."[1] https://abc.xyz/investor/
ryosuke|1 year ago Last I checked, Alphabet still doesn't break down profit/operating costs for YouTube.
slater|1 year ago
omoikane|1 year ago
[1] https://abc.xyz/investor/
ryosuke|1 year ago