top | item 44223563 My analysis of 52k remote jobs: 16.9% of SWEs make $200k+ 7 points| nikhizzle | 8 months ago |tangerinefeed.net 2 comments order hn newest newshackr|8 months ago In both job listings and most analyses, equity and / or bonuses are often omitted. It is hard to tell if the same is true here, but in software they can make up such a large portion of the pay that anything omitting it is close to meaningless. marssaxman|8 months ago That can be true if you work for one of the bigcos, but at most companies the expected value of equity is ~$0. unknown|8 months ago [deleted] unknown|8 months ago [deleted]
newshackr|8 months ago In both job listings and most analyses, equity and / or bonuses are often omitted. It is hard to tell if the same is true here, but in software they can make up such a large portion of the pay that anything omitting it is close to meaningless. marssaxman|8 months ago That can be true if you work for one of the bigcos, but at most companies the expected value of equity is ~$0.
marssaxman|8 months ago That can be true if you work for one of the bigcos, but at most companies the expected value of equity is ~$0.
newshackr|8 months ago
marssaxman|8 months ago
unknown|8 months ago
[deleted]
unknown|8 months ago
[deleted]