(no title)
ferongr | 8 months ago
192.168. 1. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.000 | 0.002 | 0.002 | 0.001 | 100.0 |
- Uncached Name | 0.025 | 0.080 | 0.304 | 0.059 | 100.0 |
- DotCom Lookup | 0.027 | 0.039 | 0.129 | 0.026 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
Non-routable local internet address
Local Network Nameserver
1. 1. 1. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
+ Cached Name | 0.027 | 0.029 | 0.039 | 0.001 | 100.0 |
+ Uncached Name | 0.028 | 0.037 | 0.080 | 0.016 | 100.0 |
+ DotCom Lookup | 0.029 | 0.034 | 0.059 | 0.007 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
one.one.one.one
CLOUDFLARENET, US
1. 0. 0. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
+ Cached Name | 0.029 | 0.030 | 0.050 | 0.003 | 100.0 |
+ Uncached Name | 0.029 | 0.049 | 0.196 | 0.031 | 100.0 |
+ DotCom Lookup | 0.029 | 0.035 | 0.070 | 0.009 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
one.one.one.one
CLOUDFLARENET, US
8. 8. 4. 4 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.059 | 0.066 | 0.151 | 0.015 | 100.0 |
- Uncached Name | 0.059 | 0.080 | 0.290 | 0.045 | 100.0 |
- DotCom Lookup | 0.059 | 0.063 | 0.089 | 0.006 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
dns.google
GOOGLE, US
8. 8. 8. 8 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.059 | 0.066 | 0.105 | 0.011 | 100.0 |
- Uncached Name | 0.059 | 0.091 | 0.319 | 0.061 | 100.0 |
- DotCom Lookup | 0.058 | 0.064 | 0.089 | 0.008 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
dns.google
GOOGLE, US
193.110. 81. 0 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.058 | 0.068 | 0.102 | 0.014 | 73.0 |
- Uncached Name | 0.057 | 0.103 | 0.239 | 0.057 | 70.4 |
- DotCom Lookup | 0.059 | 0.072 | 0.089 | 0.013 | 57.9 |
---<-------->---+-------+-------+-------+-------+-------+
dns0.eu
DNS0EU, FR
185.253. 5. 0 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.066 | 0.071 | 0.110 | 0.007 | 98.0 |
- Uncached Name | 0.069 | 0.103 | 0.289 | 0.057 | 97.9 |
- DotCom Lookup | 0.067 | 0.075 | 0.130 | 0.011 | 97.9 |
---<-------->---+-------+-------+-------+-------+-------+
dns0.eu
DNS0EU, FR
UTC: 2025-06-13, from 20:10:13 to 20:11:18, for 01:05.419
No comments yet.