top | item 44438531 (no title) ALLTaken | 8 months ago [flagged] discuss order hn newest subarctic|8 months ago Just looked it up, looks like they bought or merged with a company he worked at or owned part of, at a valuation of 6.5 billion. Not sure about the details, e.g.like how much of that he gets SequoiaHope|8 months ago https://duckduckgo.com/?q=ive+openai aspenmayer|8 months ago https://en.wikipedia.org/wiki/Io_(company)https://www.nytimes.com/2025/05/21/technology/openai-jony-iv... ( https://archive.is/2025.05.26-084513/https://www.nytimes.com... )
subarctic|8 months ago Just looked it up, looks like they bought or merged with a company he worked at or owned part of, at a valuation of 6.5 billion. Not sure about the details, e.g.like how much of that he gets
SequoiaHope|8 months ago https://duckduckgo.com/?q=ive+openai aspenmayer|8 months ago https://en.wikipedia.org/wiki/Io_(company)https://www.nytimes.com/2025/05/21/technology/openai-jony-iv... ( https://archive.is/2025.05.26-084513/https://www.nytimes.com... )
aspenmayer|8 months ago https://en.wikipedia.org/wiki/Io_(company)https://www.nytimes.com/2025/05/21/technology/openai-jony-iv... ( https://archive.is/2025.05.26-084513/https://www.nytimes.com... )
subarctic|8 months ago
SequoiaHope|8 months ago
aspenmayer|8 months ago
https://www.nytimes.com/2025/05/21/technology/openai-jony-iv... ( https://archive.is/2025.05.26-084513/https://www.nytimes.com... )