top | item 44773694 (no title) svcphr | 7 months ago Its market cap is about $58b right now. Tripled in three years! discuss order hn newest mattmcknight|7 months ago But the company only sold the shares at $19.3B. snowwrestler|7 months ago But they also only sold a very small number of shares at that valuation, vs all of them at $20B to Adobe. load replies (1) cogman10|7 months ago Right, which gave them 19B (ish) to play with and they are an independent competitor to Adobe.Mergers trigger layoffs load replies (1) dv_dt|7 months ago If they have to issue shares the higher valuation is significant singhrac|7 months ago The employees will have to wait 180 days (at least that's the standard) before selling any shares, so they usually feel the effects of a "bounce".
mattmcknight|7 months ago But the company only sold the shares at $19.3B. snowwrestler|7 months ago But they also only sold a very small number of shares at that valuation, vs all of them at $20B to Adobe. load replies (1) cogman10|7 months ago Right, which gave them 19B (ish) to play with and they are an independent competitor to Adobe.Mergers trigger layoffs load replies (1) dv_dt|7 months ago If they have to issue shares the higher valuation is significant singhrac|7 months ago The employees will have to wait 180 days (at least that's the standard) before selling any shares, so they usually feel the effects of a "bounce".
snowwrestler|7 months ago But they also only sold a very small number of shares at that valuation, vs all of them at $20B to Adobe. load replies (1)
cogman10|7 months ago Right, which gave them 19B (ish) to play with and they are an independent competitor to Adobe.Mergers trigger layoffs load replies (1)
singhrac|7 months ago The employees will have to wait 180 days (at least that's the standard) before selling any shares, so they usually feel the effects of a "bounce".
mattmcknight|7 months ago
snowwrestler|7 months ago
cogman10|7 months ago
Mergers trigger layoffs
dv_dt|7 months ago
singhrac|7 months ago