top | item 44773726 (no title) mattmcknight | 7 months ago But the company only sold the shares at $19.3B. discuss order hn newest snowwrestler|7 months ago But they also only sold a very small number of shares at that valuation, vs all of them at $20B to Adobe. hackernewds|7 months ago this is the answer cogman10|7 months ago Right, which gave them 19B (ish) to play with and they are an independent competitor to Adobe.Mergers trigger layoffs seattle_spring|7 months ago Figma raised $1.2B in their IPO. Total shares listed != money raised, not by a long shot. Most shares are just to give liquidity to existing shareholders of the company. dv_dt|7 months ago If they have to issue shares the higher valuation is significant singhrac|7 months ago The employees will have to wait 180 days (at least that's the standard) before selling any shares, so they usually feel the effects of a "bounce".
snowwrestler|7 months ago But they also only sold a very small number of shares at that valuation, vs all of them at $20B to Adobe. hackernewds|7 months ago this is the answer
cogman10|7 months ago Right, which gave them 19B (ish) to play with and they are an independent competitor to Adobe.Mergers trigger layoffs seattle_spring|7 months ago Figma raised $1.2B in their IPO. Total shares listed != money raised, not by a long shot. Most shares are just to give liquidity to existing shareholders of the company.
seattle_spring|7 months ago Figma raised $1.2B in their IPO. Total shares listed != money raised, not by a long shot. Most shares are just to give liquidity to existing shareholders of the company.
singhrac|7 months ago The employees will have to wait 180 days (at least that's the standard) before selling any shares, so they usually feel the effects of a "bounce".
snowwrestler|7 months ago
hackernewds|7 months ago
cogman10|7 months ago
Mergers trigger layoffs
seattle_spring|7 months ago
dv_dt|7 months ago
singhrac|7 months ago