(no title)
tbird24 | 6 months ago
Fractional CTO @ A Consumer Healthtech Marketplace 20 - 40 hrs | $175 - $200 / hr | Remote (USA only) https://www.fractionaljobs.io/jobs/chief-technology-officer-...
Senior AI Engineer @ A European Insurtech Startup 20 - 40 hrs / week | €85 - €100 / hr | Remote (CET +/- 6hrs) https://www.fractionaljobs.io/jobs/senior-ai-engineer-at-a-e...
Senior Full-stack Engineer @ A Consumer Social Startup 20 - 40 hrs / week | $125 - $150 / hr | Remote (EST +/- 5 hrs) https://www.fractionaljobs.io/jobs/senior-full-stack-enginee...
Staff Frontend Engineer @ An HR-tech Analytics Platform 20 - 40 hrs / week | $120 - $180 / hr | Remote (USA / Canada only) https://www.fractionaljobs.io/jobs/staff-frontend-engineer-a...
AI Engineer @ A Creator-focused AI Startup 10 - 15 hrs / week | $100 - $125 / hr | Remote (USA / Canada / Europe only) https://www.fractionaljobs.io/jobs/ai-engineer-at-a-creator-...
raggi|6 months ago
jameslk|6 months ago
For those just getting started, my piece of advice is to be OK taking a lower rate initially, and just keep pushing it higher until you find resistance. If you're good at what you do, you will quickly find that you will get referrals (make sure to ask!) and can charge a ton more. It's a lot easier as a freelancer/contractor than a salaried employee since the market is much more liquid (you spend less time at one gig) and therefore you can test the waters with a higher rate much more often.
Regardless, what these companies list as what they will pay hourly isn't necessarily what you have to ask for. If you think about it from a negotiation perspective (and you have the ability to sell yourself), these are simply just the lower bound of what you can ask for.
jdlshore|6 months ago
Additionally, the going rate for an interim CTO was about $50K/month last time I checked, which doesn’t get you 40 hrs / week, so is north of $600/hr.
prisenco|6 months ago
Fractional CTO | $368k - $420k
Senior AI Engineer | €179k - €210k
Senior Full-stack Engineer | $263k - $315k
Staff Frontend Engineer | $252k - $378k
AI Engineer | $210k - $263k
Given that the rates are decent. Not the best out there but decent. I'd consider this before Upwork where contract rates are criminally low.
johnnyanmac|6 months ago
Not "CTO". Is anyone is a role of lead or higher (or AI engineers in general) having that bad a time finding work?
Aurornis|6 months ago
The higher rates come through trusted referrals. If you arrive at a company via referral from someone they trust, they will usually pay a lot more than hiring random people who apply.
TheCapeGreek|6 months ago
jwilber|6 months ago
physix|6 months ago
Are you able say something about this?
unknown|6 months ago
[deleted]