I think you need to adjust the variation of scores, I got 1650 actually guessing, then realized most of the scores were low and got 1800 by just always guessing 239
Anchoring!!!
If the range has nothing to do with the items in question, just have simple number input. Tested multiple times and all items were below default / midpoint.
It helps a lot just to have an intuition for what a big article is here. The slider starts at ~1500 votes, which is an insanely successful story. You can get a strong score just by guessing 400 for everything, nudging up +100 for things you remember being popular and down -100 for things that seem obscure.
codechicago277|3 months ago
greenwallnorway|3 months ago
unsnap_biceps|3 months ago
anonymousiam|3 months ago
Hacker News Headlines
Score: 2,003 / 2,500 pts
R1: 684 (guessed 429) - 0.63x - 333 pts https://news.ycombinator.com/item?id=45722639
R2: 298 (guessed 239) - 0.80x - 413 pts https://news.ycombinator.com/item?id=45783074
R3: 273 (guessed 239) - 0.88x - 445 pts https://news.ycombinator.com/item?id=45736461
R4: 288 (guessed 479) - 1.66x - 321 pts https://news.ycombinator.com/item?id=45589715
R5: 244 (guessed 249) - 1.02x - 491 pts https://news.ycombinator.com/item?id=45602124
Play at: https://nbanmp.github.io/claude-web/projects/hn-oracle/
jtrn|3 months ago
greenwallnorway|3 months ago
greenwallnorway|3 months ago
I imagine those who spend more time on hn will ace it.
tptacek|3 months ago
ivanjermakov|3 months ago
BrenBarn|3 months ago
unknown|3 months ago
[deleted]