(no title)
benjoffe | 3 months ago
Displaying the months like the following helps see the regularity at a glance. Columns 1, 3 and 5 are the long months, others being shorter:
+-----+-----+-----+-----+-----+
| 31 | 30 | 31 | 30 | 31 |
| I | II | III | IV | V |
| MAR | APR | MAY | JUN | JUL |
|-----+-----+-----+-----+-----+
| 31 | 30 | 31 | 30 | 31 |
| VI |VII |VIII | IX | X |
| AUG | SEP | OCT | NOV | DEC |
+-----+-----+-----+-----+-----+
| 31 |28/29|
| XI |XII |
| Jan | FEB |
+-----+-----+
> To a person who natively thinks in Roman numerals, remembering that the short months are: II, VII, XII, along with IV & IX would be much easier than the way us modern folks have to memorise it.
No comments yet.