top | item 46528464 (no title) standeven | 1 month ago Shouldn’t job openings always trend upwards with increasing population? discuss order hn newest asperous|1 month ago FRED lets you control for population actually! It does flatten the change a bit but it's still a bump: https://fred.stlouisfed.org/graph/?g=1Q8J6 fred_is_fred|1 month ago Is that still true? I would guess net immigration is 0 or negative at this point. jldugger|1 month ago Fred also has that answer: https://fred.stlouisfed.org/series/POPTHMGrowing up to an estimated 342 million.It also has an estimate for the working population (ages 25-54, so called "prime workers"): https://fred.stlouisfed.org/series/LNU00000060Mostly flat from 2010-2021, with a recent uptick to 131 million. The discrepancy is likely due to the boomers aging out of the category, and a smaller generation coming in. load replies (1)
asperous|1 month ago FRED lets you control for population actually! It does flatten the change a bit but it's still a bump: https://fred.stlouisfed.org/graph/?g=1Q8J6
fred_is_fred|1 month ago Is that still true? I would guess net immigration is 0 or negative at this point. jldugger|1 month ago Fred also has that answer: https://fred.stlouisfed.org/series/POPTHMGrowing up to an estimated 342 million.It also has an estimate for the working population (ages 25-54, so called "prime workers"): https://fred.stlouisfed.org/series/LNU00000060Mostly flat from 2010-2021, with a recent uptick to 131 million. The discrepancy is likely due to the boomers aging out of the category, and a smaller generation coming in. load replies (1)
jldugger|1 month ago Fred also has that answer: https://fred.stlouisfed.org/series/POPTHMGrowing up to an estimated 342 million.It also has an estimate for the working population (ages 25-54, so called "prime workers"): https://fred.stlouisfed.org/series/LNU00000060Mostly flat from 2010-2021, with a recent uptick to 131 million. The discrepancy is likely due to the boomers aging out of the category, and a smaller generation coming in. load replies (1)
asperous|1 month ago
fred_is_fred|1 month ago
jldugger|1 month ago
Growing up to an estimated 342 million.
It also has an estimate for the working population (ages 25-54, so called "prime workers"): https://fred.stlouisfed.org/series/LNU00000060
Mostly flat from 2010-2021, with a recent uptick to 131 million. The discrepancy is likely due to the boomers aging out of the category, and a smaller generation coming in.