top | item 46570588 (no title) DonThomasitos | 1 month ago Since they ship globally, never. At least not if it‘s ONLY Germany who‘s declining. discuss order hn newest rsynnott|1 month ago It's not only Germany. One would wonder, at least, about the viability of their European production. lawn|1 month ago Tesla is declining almost everywhere (except in Norway, for now). thg|1 month ago They're declining worldwide and since Musk got the climate change denier elected who did away with CAFE credits at the end of Q3, Tesla is now also no longer a profitable company. JumpCrisscross|1 month ago > Tesla is now also no longer a profitable companyWe won’t know this until the end of January [1]. (Tesla turned a $1.4bn profit in Q3.)[1] https://finance.yahoo.com/news/prediction-elon-musk-reveal-t... load replies (1)
rsynnott|1 month ago It's not only Germany. One would wonder, at least, about the viability of their European production.
thg|1 month ago They're declining worldwide and since Musk got the climate change denier elected who did away with CAFE credits at the end of Q3, Tesla is now also no longer a profitable company. JumpCrisscross|1 month ago > Tesla is now also no longer a profitable companyWe won’t know this until the end of January [1]. (Tesla turned a $1.4bn profit in Q3.)[1] https://finance.yahoo.com/news/prediction-elon-musk-reveal-t... load replies (1)
JumpCrisscross|1 month ago > Tesla is now also no longer a profitable companyWe won’t know this until the end of January [1]. (Tesla turned a $1.4bn profit in Q3.)[1] https://finance.yahoo.com/news/prediction-elon-musk-reveal-t... load replies (1)
rsynnott|1 month ago
lawn|1 month ago
thg|1 month ago
JumpCrisscross|1 month ago
We won’t know this until the end of January [1]. (Tesla turned a $1.4bn profit in Q3.)
[1] https://finance.yahoo.com/news/prediction-elon-musk-reveal-t...