top | item 46621181 (no title) eob | 1 month ago Some outlets reporting T-Mobile and ATT as well.I assume state on state cyber attacks are commonplace but get minimized to avoid public fear.. perhaps this will be the first notable one. discuss order hn newest in0v8r|1 month ago The alternative network reports are most likely people trying to call Verizon customers and reporting an outage when they can't get through. eob|1 month ago You think like a person who’s debugged large systems failures before :). That feels very plausible. load replies (1) mosura|1 month ago Estonia was the first major NATO victim of such things https://en.wikipedia.org/wiki/2007_cyberattacks_on_EstoniaMade worse by the fact Estonia is a more networked society than, for example, the US. swsieber|1 month ago The down detector site has Verizon outage reports two order of magnitude bigger, so it doesn't seem like a cyber attack to me.https://downdetector.com/status/t-mobile/ ~ 1,600https://downdetector.com/status/att/ ~ 1,500https://downdetector.com/status/verizon/ ~ peaked at ~169k, dropped to 67k mrits|1 month ago T-Mobile is up and Verizon is down in my house
in0v8r|1 month ago The alternative network reports are most likely people trying to call Verizon customers and reporting an outage when they can't get through. eob|1 month ago You think like a person who’s debugged large systems failures before :). That feels very plausible. load replies (1)
eob|1 month ago You think like a person who’s debugged large systems failures before :). That feels very plausible. load replies (1)
mosura|1 month ago Estonia was the first major NATO victim of such things https://en.wikipedia.org/wiki/2007_cyberattacks_on_EstoniaMade worse by the fact Estonia is a more networked society than, for example, the US.
swsieber|1 month ago The down detector site has Verizon outage reports two order of magnitude bigger, so it doesn't seem like a cyber attack to me.https://downdetector.com/status/t-mobile/ ~ 1,600https://downdetector.com/status/att/ ~ 1,500https://downdetector.com/status/verizon/ ~ peaked at ~169k, dropped to 67k
in0v8r|1 month ago
eob|1 month ago
mosura|1 month ago
Made worse by the fact Estonia is a more networked society than, for example, the US.
swsieber|1 month ago
https://downdetector.com/status/t-mobile/ ~ 1,600
https://downdetector.com/status/att/ ~ 1,500
https://downdetector.com/status/verizon/ ~ peaked at ~169k, dropped to 67k
mrits|1 month ago