top | item 46633336 (no title) balops | 1 month ago [flagged] discuss order hn newest dalyons|1 month ago You are wrong by a factor of at least 10x pfdietz|1 month ago That's utterly wrong. Renewable installs in China are vastly outpacing nuclear installs. triceratops|1 month ago Got any sources for this? hnmullany|1 month ago Nuclear capacity additions in 2025 were about 1% of solar additions - there is no comparison.Nuclear capacity: +2GW in 2025 (https://world-nuclear.org/information-library/country-profil...)Solar capacity: ¬300GW capacityhttps://english.www.gov.cn/archive/statistics/202512/26/cont... load replies (1) natmaka|1 month ago https://ourworldindata.org/grapher/electricity-fossil-renewa... x0b4dc0d3|1 month ago Source?
pfdietz|1 month ago That's utterly wrong. Renewable installs in China are vastly outpacing nuclear installs.
triceratops|1 month ago Got any sources for this? hnmullany|1 month ago Nuclear capacity additions in 2025 were about 1% of solar additions - there is no comparison.Nuclear capacity: +2GW in 2025 (https://world-nuclear.org/information-library/country-profil...)Solar capacity: ¬300GW capacityhttps://english.www.gov.cn/archive/statistics/202512/26/cont... load replies (1) natmaka|1 month ago https://ourworldindata.org/grapher/electricity-fossil-renewa...
hnmullany|1 month ago Nuclear capacity additions in 2025 were about 1% of solar additions - there is no comparison.Nuclear capacity: +2GW in 2025 (https://world-nuclear.org/information-library/country-profil...)Solar capacity: ¬300GW capacityhttps://english.www.gov.cn/archive/statistics/202512/26/cont... load replies (1)
dalyons|1 month ago
pfdietz|1 month ago
triceratops|1 month ago
hnmullany|1 month ago
Nuclear capacity: +2GW in 2025 (https://world-nuclear.org/information-library/country-profil...)
Solar capacity: ¬300GW capacity
https://english.www.gov.cn/archive/statistics/202512/26/cont...
natmaka|1 month ago
x0b4dc0d3|1 month ago