top | item 46705238

Quad9 9.9.9.9 DNS queries *from Germany* slow today

3 points| oriettaxx | 1 month ago

DNS on 9.9.9.9 appears to be very slow since this morning (UTC time zone), querying from Germany

don't know if this status is "normal"

https://status.quad9.net/smap/

3 comments

order

Bender|1 month ago

Try testing many of the open recursive servers with dnsperftest [1] to see if Quad9 stands out. not my repo

Also run it from other servers/VM's to compare and contrast if you can.

[1] - https://github.com/cleanbrowsing/dnsperftest

oriettaxx|1 month ago

super! thank you

and it confirms (from my laptop, of course)

…/dnsperftest ./dnstest.sh

                     test1   test2   test3   test4   test5   test6   test7   test8   test9   test10  Average 
cloudflare 53 ms 53 ms 52 ms 53 ms 52 ms 54 ms 52 ms 49 ms 53 ms 52 ms 52.30

level3 1000 ms 94 ms 1000 ms 1000 ms 1000 ms 1000 ms 285 ms 184 ms 183 ms 1000 ms 674.60

google 69 ms 53 ms 54 ms 54 ms 51 ms 59 ms 49 ms 54 ms 52 ms 55 ms 55.00

quad9 1000 ms 112 ms 1000 ms 1000 ms 1000 ms 1000 ms 1000 ms 1000 ms 1000 ms 1000 ms 911.20

freenom 246 ms 286 ms 286 ms 242 ms 177 ms 233 ms 500 ms 175 ms 204 ms 274 ms 262.30

opendns 74 ms 52 ms 65 ms 81 ms 56 ms 60 ms 59 ms 53 ms 52 ms 53 ms 60.50

norton 53 ms 51 ms 56 ms 52 ms 64 ms 54 ms 49 ms 55 ms 45 ms 48 ms 52.70

cleanbrowsing 52 ms 51 ms 55 ms 50 ms 56 ms 50 ms 52 ms 50 ms 55 ms 51 ms 52.20

yandex 94 ms 95 ms 90 ms 92 ms 84 ms 97 ms 281 ms 147 ms 88 ms 83 ms 115.10

adguard 1000 ms 1000 ms 1000 ms 1000 ms 1000 ms 1000 ms 1000 ms 1000 ms 1000 ms 1000 ms 1000.00

neustar 87 ms 74 ms 71 ms 124 ms 75 ms 75 ms 75 ms 71 ms 75 ms 72 ms 79.90

comodo 1000 ms 62 ms 1000 ms 66 ms 1000 ms 1000 ms 1000 ms 160 ms 52 ms 1000 ms 634.00

nextdns 304 ms 202 ms 351 ms 199 ms 191 ms 188 ms 71 ms 72 ms 73 ms 81 ms 173.20

I tried in Usa and Italy, and quad9 there has fast performance, so the issue I experience is probably limited to queries from Germany (so I've updated the title)