top | item 46718482 (no title) gniv | 1 month ago It's not a high number when compared to other first-world countries: https://statranker.org/population/top-10-countries-with-high... discuss order hn newest onlyrealcuzzo|1 month ago But it is one of the largest drivers for increased housing demand. throw0101a|1 month ago > https://statranker.org/population/top-10-countries-with-high...It's not (just) about the absolute number, but the trend as well; see "Chart 2. Rise of single-person households, 1990–2025". auggierose|1 month ago Interesting that UK is not in the top 10 list. Because of more ethnic diversity, or because they cannot afford single households? notahacker|1 month ago Rare to live alone in London, even amongst single thirtysomething professionals earning well above median income. unknown|1 month ago [deleted] unknown|1 month ago [deleted]
throw0101a|1 month ago > https://statranker.org/population/top-10-countries-with-high...It's not (just) about the absolute number, but the trend as well; see "Chart 2. Rise of single-person households, 1990–2025".
auggierose|1 month ago Interesting that UK is not in the top 10 list. Because of more ethnic diversity, or because they cannot afford single households? notahacker|1 month ago Rare to live alone in London, even amongst single thirtysomething professionals earning well above median income. unknown|1 month ago [deleted] unknown|1 month ago [deleted]
notahacker|1 month ago Rare to live alone in London, even amongst single thirtysomething professionals earning well above median income.
onlyrealcuzzo|1 month ago
throw0101a|1 month ago
It's not (just) about the absolute number, but the trend as well; see "Chart 2. Rise of single-person households, 1990–2025".
auggierose|1 month ago
notahacker|1 month ago
unknown|1 month ago
[deleted]
unknown|1 month ago
[deleted]