top | item 46936548 (no title) energyscholar | 22 days ago I agree that's a good parallel. I had not seen it before. Thanks for the link. discuss order hn newest lazyasciiart|22 days ago I don’t think that was supposed to be independent discovery - it was something about needing a published source for the method when saying they’d used it in other papers. kjshsh123|22 days ago You shouldn't need a source for approximating an area with simpler shapes. direwolf20|22 days ago One could call it energyscholar's parallel unknown|22 days ago [deleted]
lazyasciiart|22 days ago I don’t think that was supposed to be independent discovery - it was something about needing a published source for the method when saying they’d used it in other papers. kjshsh123|22 days ago You shouldn't need a source for approximating an area with simpler shapes.
lazyasciiart|22 days ago
kjshsh123|22 days ago
direwolf20|22 days ago
unknown|22 days ago
[deleted]