top | item 47004954 (no title) ArtTimeInvestor | 18 days ago "...the slowing GDP growth rate in America..." What are they talking about?https://fred.stlouisfed.org/series/GDP discuss order hn newest fogcity|18 days ago Click the "Edit Graph" button, and change the unit to "Change from Year Ago, Billions of Dollars" to see the evidence. alecco|18 days ago https://pricedingold.com/us-gdp/ ArtTimeInvestor|18 days ago I don't see anything that looks like a "slowing" in mid 2018.Q1, Q2 and Q3 2018 are all higher than anything that came before. load replies (2) OKRainbowKid|18 days ago I don't see the contradiction? ArtTimeInvestor|18 days ago I don't see anything that looks like a "slowing" in mid 2018.Growth in Q1, Q2 and Q3 2018 was higher than anything that came before. load replies (1)
fogcity|18 days ago Click the "Edit Graph" button, and change the unit to "Change from Year Ago, Billions of Dollars" to see the evidence. alecco|18 days ago https://pricedingold.com/us-gdp/ ArtTimeInvestor|18 days ago I don't see anything that looks like a "slowing" in mid 2018.Q1, Q2 and Q3 2018 are all higher than anything that came before. load replies (2)
ArtTimeInvestor|18 days ago I don't see anything that looks like a "slowing" in mid 2018.Q1, Q2 and Q3 2018 are all higher than anything that came before. load replies (2)
OKRainbowKid|18 days ago I don't see the contradiction? ArtTimeInvestor|18 days ago I don't see anything that looks like a "slowing" in mid 2018.Growth in Q1, Q2 and Q3 2018 was higher than anything that came before. load replies (1)
ArtTimeInvestor|18 days ago I don't see anything that looks like a "slowing" in mid 2018.Growth in Q1, Q2 and Q3 2018 was higher than anything that came before. load replies (1)
fogcity|18 days ago
alecco|18 days ago
ArtTimeInvestor|18 days ago
Q1, Q2 and Q3 2018 are all higher than anything that came before.
OKRainbowKid|18 days ago
ArtTimeInvestor|18 days ago
Growth in Q1, Q2 and Q3 2018 was higher than anything that came before.