top | item 47066413 UK flat prices fall after sharp drop in London 14 points| mmarian | 11 days ago |ft.com 6 comments order hn newest ggm|11 days ago https://archive.md/pdUkJ tryauuum|11 days ago ft link is unreadable archive.md link captchas me endlessly such is life in 2026 load replies (1) silexia|11 days ago [deleted] tim333|10 days ago It's not so bad. Last year we had "homicide rate lower than any other UK city" and I'm not sure which freedom I lost?still ok in surveys - https://www.worldsbestcities.com/rankings/worlds-best-cities... load replies (1)
ggm|11 days ago https://archive.md/pdUkJ tryauuum|11 days ago ft link is unreadable archive.md link captchas me endlessly such is life in 2026 load replies (1)
tryauuum|11 days ago ft link is unreadable archive.md link captchas me endlessly such is life in 2026 load replies (1)
silexia|11 days ago [deleted] tim333|10 days ago It's not so bad. Last year we had "homicide rate lower than any other UK city" and I'm not sure which freedom I lost?still ok in surveys - https://www.worldsbestcities.com/rankings/worlds-best-cities... load replies (1)
tim333|10 days ago It's not so bad. Last year we had "homicide rate lower than any other UK city" and I'm not sure which freedom I lost?still ok in surveys - https://www.worldsbestcities.com/rankings/worlds-best-cities... load replies (1)
ggm|11 days ago
tryauuum|11 days ago
silexia|11 days ago
[deleted]
tim333|10 days ago
still ok in surveys - https://www.worldsbestcities.com/rankings/worlds-best-cities...