top | item 47092696 (no title) mistercheph | 9 days ago https://en.wikipedia.org/wiki/LinuxMSFT Market cap: 2.951T AAPL Market cap: 3.883T discuss order hn newest RussianCow|9 days ago You've made my point. How many people use Linux as their primary desktop or mobile OS? And that's arguably the world's largest open source project. yellowapple|8 days ago > How many people use Linux as their primary desktop or mobile OS?Literally everyone who uses Android or Chrome OS, for one. guerrilla|8 days ago > their primary desktopYou're moving the goal post. Linix competed with the biggest software companies in the world in the server world and won. We can do it again in another market. load replies (1) colordrops|9 days ago Enough. Linux has finally caught on. I literally never use windows or mac and life has been fine.
RussianCow|9 days ago You've made my point. How many people use Linux as their primary desktop or mobile OS? And that's arguably the world's largest open source project. yellowapple|8 days ago > How many people use Linux as their primary desktop or mobile OS?Literally everyone who uses Android or Chrome OS, for one. guerrilla|8 days ago > their primary desktopYou're moving the goal post. Linix competed with the biggest software companies in the world in the server world and won. We can do it again in another market. load replies (1) colordrops|9 days ago Enough. Linux has finally caught on. I literally never use windows or mac and life has been fine.
yellowapple|8 days ago > How many people use Linux as their primary desktop or mobile OS?Literally everyone who uses Android or Chrome OS, for one.
guerrilla|8 days ago > their primary desktopYou're moving the goal post. Linix competed with the biggest software companies in the world in the server world and won. We can do it again in another market. load replies (1)
colordrops|9 days ago Enough. Linux has finally caught on. I literally never use windows or mac and life has been fine.
RussianCow|9 days ago
yellowapple|8 days ago
Literally everyone who uses Android or Chrome OS, for one.
guerrilla|8 days ago
You're moving the goal post. Linix competed with the biggest software companies in the world in the server world and won. We can do it again in another market.
colordrops|9 days ago