top | item 47122793 (no title) YetAnotherNick | 6 days ago Yes. In fact that's not just normal, that's very frequent in market. discuss order hn newest MBCook|6 days ago Please provide historical examples. MrBuddyCasino|6 days ago The first known example is the 6th century BC, where a greek philosopher cornered the market on olive oil presses, because he predicted a richt harvest via his knowledge of astronomy:https://en.wikipedia.org/wiki/Cornering_the_market#Thales_of... YetAnotherNick|6 days ago Tyson Foods, Cargill, JBS, and National Beef controls roughly 85% of the U.S. beef marketCVS Caremark, Express Scripts, and OptumRx manage over 80% of all prescriptions in the U.SAmazon buys 50% of all books.These examples are even more extreme than at least 3 major clouds present in the US buying hardware. load replies (1)
MBCook|6 days ago Please provide historical examples. MrBuddyCasino|6 days ago The first known example is the 6th century BC, where a greek philosopher cornered the market on olive oil presses, because he predicted a richt harvest via his knowledge of astronomy:https://en.wikipedia.org/wiki/Cornering_the_market#Thales_of... YetAnotherNick|6 days ago Tyson Foods, Cargill, JBS, and National Beef controls roughly 85% of the U.S. beef marketCVS Caremark, Express Scripts, and OptumRx manage over 80% of all prescriptions in the U.SAmazon buys 50% of all books.These examples are even more extreme than at least 3 major clouds present in the US buying hardware. load replies (1)
MrBuddyCasino|6 days ago The first known example is the 6th century BC, where a greek philosopher cornered the market on olive oil presses, because he predicted a richt harvest via his knowledge of astronomy:https://en.wikipedia.org/wiki/Cornering_the_market#Thales_of...
YetAnotherNick|6 days ago Tyson Foods, Cargill, JBS, and National Beef controls roughly 85% of the U.S. beef marketCVS Caremark, Express Scripts, and OptumRx manage over 80% of all prescriptions in the U.SAmazon buys 50% of all books.These examples are even more extreme than at least 3 major clouds present in the US buying hardware. load replies (1)
MBCook|6 days ago
MrBuddyCasino|6 days ago
https://en.wikipedia.org/wiki/Cornering_the_market#Thales_of...
YetAnotherNick|6 days ago
CVS Caremark, Express Scripts, and OptumRx manage over 80% of all prescriptions in the U.S
Amazon buys 50% of all books.
These examples are even more extreme than at least 3 major clouds present in the US buying hardware.