top | item 47132251 (no title) hippo22 | 6 days ago [flagged] discuss order hn newest ozlikethewizard|5 days ago What a depressing outlook, ya'll really be living to work over there dont you. All hail the mighty GDP. flexagoon|5 days ago > not very smart (brain drain)Large EU countries have a higher per capita scientific output than the US hippo22|5 days ago If you weight papers by some measure of impact, e.g. by citation count, this is not true. load replies (1)
ozlikethewizard|5 days ago What a depressing outlook, ya'll really be living to work over there dont you. All hail the mighty GDP.
flexagoon|5 days ago > not very smart (brain drain)Large EU countries have a higher per capita scientific output than the US hippo22|5 days ago If you weight papers by some measure of impact, e.g. by citation count, this is not true. load replies (1)
hippo22|5 days ago If you weight papers by some measure of impact, e.g. by citation count, this is not true. load replies (1)
ozlikethewizard|5 days ago
flexagoon|5 days ago
Large EU countries have a higher per capita scientific output than the US
hippo22|5 days ago